Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Man Utd | 17 | 5 | 512 | 12 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
UEFA Europa League 2022-23 | Man Utd | 6 | 2 | 212 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Man Utd | 36 | 30 | 2576 | 6 | 18 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 |
UEFA Champions League 2023-24 | Man Utd | 6 | 3 | 300 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2024-25 | Man Utd | 16 | 10 | 29 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
UEFA Europa League 2024-25 | Man Utd | 6 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches
December 20, 2024
Manchester United head coach Ruben Amorim has stood by his decision to exclude Marcus Rashford from the squad during Thursday’s 4-3 Carabao Cup quarter-final loss to Tottenham Hotspur. Despite the s...
December 17, 2024
December 15, 2024
October 31, 2024
October 17, 2024
September 19, 2024
May 25, 2024
February 05, 2024
January 15, 2024
September 04, 2023
September 04, 2023