Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Leeds United | 35 | 32 | 2649 | 3 | 12 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 1 |
English Premier League 2020-21 | Leeds United | 36 | 34 | 2858 | 2 | 13 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
English Premier League 2022-23 | Leeds United | 36 | 34 | 2731 | 2 | 23 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 |
English Premier League 2023-24 | Everton | 29 | 25 | 2218 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
English Premier League 2024-25 | Everton | 14 | 8 | 85 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
February 03, 2024
In a rollercoaster Premier League showdown against Tottenham, Jarrad Branthwaite emerged as Everton's savior, netting a heart-stopping equalizer deep into injury time. The Toffees, teetering on the ed...