Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Crystal Palace | 34 | 32 | 2915 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
English Premier League 2020-21 | Fulham | 31 | 30 | 2758 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 |
English Premier League 2022-23 | Crystal Palace | 33 | 33 | 2874 | 0 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | Denmark | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English Premier League 2023-24 | Crystal Palace | 38 | 38 | 3417 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 |
Euro Cup 2024 | Denmark | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Crystal Palace | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Fulham | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matches
November 02, 2024
Juventus is actively searching for a new defender following the serious injury of Gleison Bremer. The Brazilian center-back suffered a ruptured ACL, sidelining him for approximately six months and lea...