Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Leicester | 26 | 13 | 1259 | 13 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
UEFA Europa League 2021-22 | Leicester | 4 | 3 | 272 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
English Premier League 2018-19 | Leicester | 30 | 9 | 926 | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
English Premier League 2019-20 | Leicester | 20 | 12 | 961 | 8 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
English Premier League 2020-21 | Leicester | 25 | 16 | 1452 | 9 | 6 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 2 |
Africa Cup of Nations 2021 | Nigeria | 4 | 4 | 289 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
English Premier League 2022-23 | Leicester | 28 | 11 | 1120 | 17 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Africa Cup of Nations 2023-24 | Nigeria | 2 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Sevilla | 10 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
July 25, 2024
Leicester City are not doing well in the 2024/25 summer transfer window with their latest oppressors being AS Roma from the Italian Serie A.
The Foxes, who returned to the Premier League at the first...