Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Leicester | 14 | 6 | 493 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
UEFA Europa League 2021-22 | Leicester | 4 | 3 | 200 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | Newcastle | 37 | 34 | 2929 | 3 | 15 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 2 |
English Premier League 2019-20 | Leicester | 33 | 26 | 2016 | 7 | 22 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
English Premier League 2020-21 | Leicester | 24 | 15 | 1317 | 9 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
English Premier League 2022-23 | Leicester | 8 | 3 | 380 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spanish La Liga 2022-23 | Betis | 19 | 17 | 1398 | 2 | 12 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
UEFA Europa League 2022-23 | Betis | 2 | 2 | 124 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spanish La Liga 2023-24 | Betis | 31 | 29 | 2307 | 2 | 17 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 1 |
UEFA Europa League 2023-24 | Betis | 6 | 2 | 282 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Euro Cup 2024 | Spain | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Villarreal | 11 | 6 | 0 | 5 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 |
Matches
June 06, 2023
Leicester City are wasting no time with the rebuilding of their squad to meet their financial obligations for the 2023/24 EFL Championship season as they announce the exits of seven first team players...