Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Chelsea | 27 | 24 | 2074 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
UEFA Champions League 2021-22 | Chelsea | 9 | 8 | 679 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | Chelsea | 38 | 38 | 3403 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
English Premier League 2019-20 | Chelsea | 36 | 36 | 3230 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
English Premier League 2020-21 | Chelsea | 26 | 24 | 2190 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 |
English Premier League 2022-23 | Chelsea | 25 | 16 | 1523 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Chelsea | 5 | 3 | 261 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Spain | 2 | 2 | 136 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spanish La Liga 2023-24 | Atl. Madrid | 25 | 14 | 1419 | 11 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
UEFA Champions League 2023-24 | Atl. Madrid | 6 | 3 | 288 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Atl. Madrid | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Atl. Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
July 08, 2023
Chelsea witnesses the prodigal return of John Terry, a true icon of the club's illustrious history. With an unmatched collection of achievements, including five Premier League titles, five FA Cups, th...
August 05, 2022
December 15, 2021