Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Tottenham | 15 | 13 | 1055 | 2 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
English Premier League 2018-19 | Fulham | 35 | 26 | 2298 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
English Premier League 2019-20 | Tottenham | 6 | 4 | 341 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Tottenham | 17 | 9 | 812 | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
UEFA Champions League 2022-23 | Tottenham | 3 | 2 | 155 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Tottenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Fulham | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
August 02, 2024
Fulham have confirmed the acquisition of Arsenal midfielder Emile Smith Rowe for an initial fee of £27 million, marking a new club record. While the Cottagers have not revealed the full amount, the d...