Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Tottenham | 35 | 35 | 3020 | 0 | 15 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 23 | 7 |
English Premier League 2018-19 | Tottenham | 30 | 23 | 2011 | 7 | 16 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 6 |
English Premier League 2019-20 | Tottenham | 30 | 28 | 2525 | 2 | 10 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 10 |
English Premier League 2020-21 | Tottenham | 37 | 36 | 3125 | 1 | 13 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 10 |
English Premier League 2022-23 | Tottenham | 36 | 33 | 2899 | 3 | 14 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 6 |
UEFA Champions League 2022-23 | Tottenham | 8 | 8 | 624 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | Korea Republic | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
English Premier League 2023-24 | Tottenham | 35 | 34 | 2947 | 1 | 15 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 10 |
English Premier League 2024-25 | Tottenham | 16 | 15 | 0 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
UEFA Europa League 2024-25 | Tottenham | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matches
November 20, 2024
Uruguayan midfielder Rodrigo Bentancur has been fined £100,000 and handed a seven match-ban after the player’s racial slur comments towards his Tottenham Hotspur teammate Heung-Min Son from a few m...
November 06, 2024
September 30, 2024
August 23, 2024
July 10, 2024
May 15, 2024
February 17, 2024
January 16, 2024
January 07, 2024
December 29, 2023
December 24, 2023
December 12, 2023
September 07, 2023
March 29, 2023
February 21, 2023
January 26, 2023
November 11, 2022
November 07, 2022
September 13, 2022
June 03, 2022