Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 | Lyon | 29 | 26 | 2344 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
English Premier League 2021-22 | Chelsea | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2021-22 | Lyon | 7 | 6 | 584 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Chelsea | 10 | 7 | 660 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Chelsea | 15 | 13 | 1025 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Chelsea | 2 | 0 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | West Ham | 22 | 16 | 1321 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | West Ham | 36 | 35 | 3142 | 1 | 6 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 2 |
UEFA Europa League 2023-24 | West Ham | 8 | 5 | 502 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | West Ham | 15 | 14 | 32767 | 1 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
Matches
January 03, 2022
Chelsea are having an injury crisis at the worst moment in their season and have suffered even more setbacks as their attempts to recall one of their players on loan has failed.
The Blues have lost l...