Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
French Ligue 1 2021-22 | Marseille | 36 | 36 | 3208 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
UEFA Europa League 2021-22 | Marseille | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Arsenal | 27 | 27 | 2415 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
UEFA Europa League 2022-23 | Arsenal | 4 | 4 | 291 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | France | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Arsenal | 38 | 38 | 3420 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
UEFA Champions League 2023-24 | Arsenal | 10 | 10 | 902 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Euro Cup 2024 | France | 6 | 6 | 570 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Arsenal | 16 | 16 | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
UEFA Champions League 2024-25 | Arsenal | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
December 09, 2024
Arsenal thought they had secured a late winner at Craven Cottage on Sunday when Bukayo Saka headed the ball into the net. However, VAR intervened and ruled out the 'goal' due to an offside offense by ...
November 02, 2024
August 12, 2024
June 14, 2024
May 30, 2024
May 14, 2024
February 12, 2024
September 30, 2023
September 28, 2023
June 24, 2023
April 01, 2023
February 25, 2023
December 31, 2022
November 11, 2022
November 02, 2022
October 02, 2022