Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man City | 28 | 24 | 2134 | 4 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 5 |
UEFA Champions League 2021-22 | Man City | 11 | 8 | 659 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
English Premier League 2018-19 | Man City | 13 | 3 | 327 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2019-20 | Man City | 23 | 9 | 892 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
English Premier League 2020-21 | Man City | 28 | 17 | 1608 | 11 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
English Premier League 2022-23 | Man City | 32 | 22 | 1845 | 10 | 11 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 5 |
UEFA Champions League 2022-23 | Man City | 8 | 3 | 381 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
FIFA World Cup Qatar 2022 | England | 4 | 3 | 259 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
English Premier League 2023-24 | Man City | 35 | 33 | 2870 | 2 | 14 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | 8 |
UEFA Champions League 2023-24 | Man City | 8 | 7 | 683 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Euro Cup 2024 | England | 7 | 7 | 624 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man City | 12 | 8 | 44 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
UEFA Champions League 2024-25 | Man City | 5 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matches
December 15, 2024
Manchester United pulled off a dramatic 2-1 victory over Manchester City at the Etihad Stadium on Sunday. Josko Gvardiol's first-half header had given the hosts the lead, but a late penalty from Bruno...
November 12, 2024
October 24, 2024
August 21, 2024
July 16, 2024
July 11, 2024
June 22, 2024
April 02, 2024
March 12, 2024
March 06, 2024
February 27, 2024
February 14, 2024
February 06, 2024
November 04, 2023
January 09, 2023
December 05, 2022
November 13, 2022
October 17, 2022
October 15, 2022
October 03, 2022