Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man City | 26 | 22 | 1917 | 4 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
UEFA Champions League 2021-22 | Man City | 7 | 5 | 461 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2019-20 | Aston Villa | 36 | 36 | 3234 | 0 | 1 | 8 | 0 | 1 | 0 | 8 | 0 | 0 | 8 | 6 |
English Premier League 2020-21 | Aston Villa | 26 | 24 | 2185 | 2 | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 11 |
English Premier League 2022-23 | Man City | 28 | 23 | 2062 | 5 | 12 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7 |
UEFA Champions League 2022-23 | Man City | 13 | 12 | 937 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | England | 5 | 0 | 82 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | Man City | 20 | 10 | 1001 | 10 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 1 |
UEFA Champions League 2023-24 | Man City | 8 | 8 | 535 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
English Premier League 2024-25 | Man City | 12 | 5 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
UEFA Champions League 2024-25 | Man City | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
November 12, 2024
Pep Guardiola's woes seem to have worsened as Manchester City’s medics and physicians are now being forced to make room for Manuel Akanji and Matheus Nunes.
The Swiss international and the Portugue...
October 11, 2024
July 16, 2024
June 07, 2024
February 27, 2024
December 13, 2023
September 06, 2023
September 05, 2023
August 25, 2023
April 02, 2023
February 18, 2023
February 17, 2023
December 12, 2022
December 26, 2021
November 26, 2021