Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Tottenham | 35 | 35 | 3072 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Tottenham | 20 | 18 | 1510 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
English Premier League 2019-20 | Tottenham | 19 | 15 | 1343 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
English Premier League 2020-21 | Tottenham | 28 | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Tottenham | 33 | 31 | 2816 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
UEFA Champions League 2022-23 | Tottenham | 7 | 7 | 618 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | England | 2 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Tottenham | 4 | 1 | 197 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Bayern | 15 | 13 | 1165 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | Bayern | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Bayern | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Bayern | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
September 19, 2024
Several Bayern Munich players are reportedly becoming increasingly frustrated with Vincent Kompany’s limited communication, particularly when it comes to his decisions regarding team selection. Acco...
July 10, 2024
January 27, 2024
January 02, 2024
September 02, 2023
August 30, 2023