Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 35 | 35 | 3072 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 20 | 18 | 1510 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
English Premier League 2019-20 | ![]() | 19 | 15 | 1343 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
English Premier League 2020-21 | ![]() | 28 | 28 | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 33 | 31 | 2816 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
UEFA Champions League 2022-23 | ![]() | 7 | 7 | 618 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 2 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 4 | 1 | 197 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | ![]() | 15 | 13 | 1165 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | ![]() | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | ![]() | 21 | 16 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
UEFA Champions League 2024-25 | ![]() | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches

May 17, 2025
Bayern Munich wrapped up their Bundesliga season with a convincing 4-0 victory at Hoffenheim, marking the end of an era for long-serving forward Thomas Muller. The 35-year-old veteran featured in his ...
September 19, 2024
July 10, 2024
January 27, 2024
January 02, 2024
September 02, 2023
August 30, 2023