Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 37 | 37 | 3330 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | ![]() | 11 | 11 | 1003 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 38 | 38 | 3420 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
English Premier League 2019-20 | ![]() | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
English Premier League 2020-21 | ![]() | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
English Premier League 2022-23 | ![]() | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
UEFA Champions League 2022-23 | ![]() | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 33 | 33 | 2789 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | ![]() | 7 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 21 | 21 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
UEFA Champions League 2024-25 | ![]() | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualifiers CONMEBOL 2026 | ![]() | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches

March 15, 2025
Manchester City’s struggles in their pursuit of Champions League qualification continued as they were held to a frustrating draw against fellow top-five contenders Brighton at the Etihad Stadium.
E...
February 27, 2025
February 20, 2025
December 28, 2024
December 15, 2024
November 26, 2024
September 01, 2024
July 16, 2024
May 15, 2024
January 17, 2024
February 19, 2023