Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup Qatar 2022 | ![]() | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 11 | 2 | 249 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2023-24 | ![]() | 33 | 25 | 2112 | 8 | 15 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 |
Africa Cup of Nations 2023-24 | ![]() | 3 | 3 | 224 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 34 | 33 | 90 | 1 | 8 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 5 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 6 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches

May 03, 2025
Arsenal’s preparations for their crucial midweek Champions League second leg against Paris St-Germain suffered a setback as they were beaten 2-1 at home by Bournemouth. The loss disrupted the Gunner...
April 27, 2025
April 15, 2025
February 01, 2025
January 18, 2025