Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 32 | 26 | 2160 | 6 | 20 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 2 |
UEFA Europa League 2021-22 | ![]() | 6 | 5 | 412 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Spanish La Liga 2022-23 | ![]() | 2 | 2 | 155 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English Premier League 2022-23 | ![]() | 22 | 17 | 1513 | 5 | 11 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
English Premier League 2023-24 | ![]() | 30 | 27 | 2267 | 3 | 14 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 21 | 2 |
UEFA Champions League 2023-24 | ![]() | 5 | 4 | 313 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
English Premier League 2024-25 | ![]() | 31 | 31 | 90 | 0 | 18 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 6 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

April 17, 2025
Newcastle United surged into third place in the Premier League after a dominant performance saw them dismantle Crystal Palace 5-0 at St James’ Park. With Eddie Howe still recovering from illness, as...
March 31, 2025
March 25, 2025
February 27, 2025
February 13, 2025
January 16, 2025
January 08, 2025
December 27, 2024
December 21, 2024
November 04, 2024
November 02, 2024
January 22, 2024
January 14, 2024
January 06, 2024
September 09, 2023
February 04, 2022