Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 2021-22 | Ajax | 7 | 7 | 607 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
English Premier League 2022-23 | Man Utd | 25 | 23 | 1818 | 2 | 17 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 2 |
UEFA Europa League 2022-23 | Man Utd | 9 | 8 | 638 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | Brazil | 4 | 1 | 171 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man Utd | 29 | 15 | 1322 | 14 | 12 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
UEFA Champions League 2023-24 | Man Utd | 4 | 3 | 233 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Man Utd | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Man Utd | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
October 17, 2024
Manchester United may be open to allowing Brazilian winger Antony to depart on loan in the January transfer window, with the possibility of a permanent exit next summer. Antony, signed for a hefty £8...
July 30, 2024
February 27, 2024
August 29, 2022