| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Premier League 2021-22 | CRY | 16 | 15 | 1350 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| English Premier League 2018-19 | BOU | 14 | 13 | 1146 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| English Premier League 2018-19 | LIV | 4 | 1 | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2019-20 | LIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2020-21 | CRY | 13 | 13 | 1148 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| English Premier League 2022-23 | CRY | 22 | 19 | 1643 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| English Premier League 2023-24 | CRY | 19 | 14 | 1337 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Premier League 2024-25 | CRY | 13 | 5 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Premier League 2025-26 | CRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPORTS PARTNERS

































