Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Arsenal | 14 | 12 | 1040 | 2 | 5 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 1 |
English Premier League 2018-19 | Arsenal | 36 | 30 | 2731 | 6 | 11 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 5 |
English Premier League 2019-20 | Arsenal | 36 | 35 | 3163 | 1 | 3 | 20 | 2 | 0 | 0 | 3 | 1 | 0 | 22 | 3 |
English Premier League 2020-21 | Arsenal | 29 | 26 | 2336 | 3 | 7 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 3 |
Africa Cup of Nations 2021 | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2021-22 | Barcelona | 17 | 13 | 1092 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Spanish La Liga 2022-23 | Barcelona | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Chelsea | 14 | 5 | 466 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Chelsea | 6 | 6 | 410 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
French Ligue 1 2023-24 | Marseille | 34 | 30 | 2627 | 4 | 10 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | 8 |
UEFA Europa League 2023-24 | Marseille | 13 | 11 | 1031 | 2 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
Matches
November 20, 2024
Arsenal are set to initiate discussions to sign a world-class striker, as Mikel Arteta aims to enhance his team's attacking options.
The Gunners return to Premier League action this weekend, hosting ...
August 11, 2024
July 26, 2023
April 10, 2023
February 24, 2023
February 12, 2023
February 05, 2023
January 20, 2023
January 13, 2023
January 09, 2023
December 29, 2022
December 16, 2022
November 03, 2022
October 25, 2022
October 24, 2022
October 09, 2022
September 04, 2022
September 01, 2022
August 05, 2022
February 19, 2022
February 07, 2022
February 01, 2022
January 26, 2022
January 20, 2022
January 20, 2022
December 13, 2021