Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 20 | 20 | 1794 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Man Utd | 6 | 5 | 474 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
English Premier League 2018-19 | Crystal Palace | 35 | 35 | 3150 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 |
English Premier League 2019-20 | Man Utd | 35 | 34 | 3071 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 |
English Premier League 2020-21 | Man Utd | 34 | 34 | 3060 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
English Premier League 2022-23 | Man Utd | 19 | 16 | 1435 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Man Utd | 6 | 5 | 411 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man Utd | 22 | 20 | 1782 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
UEFA Champions League 2023-24 | Man Utd | 3 | 2 | 212 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
English Premier League 2024-25 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | West Ham | 15 | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Matches
August 14, 2024
West Ham United have officially announced Aaron Wan-Bissaka from Manchester United on a seven year contract for a £15m fee.
After playing in 190 games over five seasons with the Red Devils, the Engl...
August 10, 2024
July 30, 2024
July 28, 2024
February 27, 2024
January 05, 2024
January 25, 2023