Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2018-19 | Huddersfield Town | 27 | 25 | 2192 | 2 | 6 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
English Premier League 2019-20 | Bournemouth | 34 | 29 | 2535 | 5 | 9 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 1 |
English Premier League 2022-23 | Bournemouth | 36 | 34 | 2786 | 2 | 23 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 1 |
English Premier League 2023-24 | Bournemouth | 29 | 13 | 1399 | 16 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 |
English Premier League 2024-25 | Bournemouth | 6 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
April 10, 2023
James Maddison has apologised to Leicester City fans following his mistake which cost his side much needed three points in their fight to avoid relegation.
Leicester City lost 1 - 0 at the King Power...