West Ham United

Short name:
WHU
Middle size name:
West Ham
City:
London

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
30-11-2024 19:30Arsenal ArsenalH
25-11-2024 22:00Newcastle NewcastleA
09-11-2024 17:00Everton EvertonH
02-11-2024 17:00Nottingham Forest Nottingham ForestA
27-10-2024 16:00Man Utd Man UtdH

Fixtures

Date Team Location Results
03-12-2024 22:15Leicester LeicesterA
09-12-2024 22:00Wolverhampton WolverhamptonH
16-12-2024 22:00Bournemouth BournemouthA
21-12-2024 17:00Brighton BrightonH
26-12-2024 17:00Southampton SouthamptonA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Shootout scored Shootout missed Total goals Assist
3131272802 6 21 0 0 0 2 0 0 0 6 15
1211011 2 0 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0 0
9012990 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 1 0 0 0 0 0 0
191301181 10 7 0 0 0 0 0 0 0 10 2
12345492 0 2 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
111192201 7 14 0 0 1 0 0 0 0 7 1
00000 0 0 0 0 0 0 0 0 0 0 0
13664572 1 10 0 0 0 0 1 0 0 1 5
2016139643 2 3 0 0 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7224050 0 0 0 0 0 0 0 0 0 0 0
103073 0 3 0 0 0 0 0 0 0 0 1
251413351112 8 2 0 0 0 0 0 0 0 8 1
00000 0 0 0 0 0 0 0 0 0 0 0
3430275641 7 11 0 0 2 1 1 0 0 7 2
1251775 1 2 0 0 0 0 0 0 0 1 0
10110 0 0 0 0 0 0 0 0 0 0 0
177768106 4 2 0 0 0 0 0 0 0 4 3
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 0 0 0 0 0 0
3635317810 12 28 1 2 0 0 0 0 0 13 9
303530 0 0 0 0 0 0 0 0 0 0 0
31282384310 2 18 0 0 0 0 1 0 0 2 2
2216132167 3 19 0 0 1 0 0 0 0 3 3
119000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2323201401 3 5 0 0 0 1 0 0 0 3 0
36363054011 10 4 0 0 0 0 0 0 0 10 8
217754145 0 2 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
202421 1 0 0 0 0 0 0 0 0 1 0
161192758 3 3 0 0 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0 0 0
176604116 0 0 0 0 0 0 0 0 0 0 1
13118528 0 3 0 0 0 0 0 0 0 0 0
10610 0 0 0 0 0 0 0 0 0 0 0
131096131 7 17 0 0 2 0 0 0 0 7 2
8438941 0 2 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3734300536 5 4 2 0 0 0 0 0 0 7 11
36342994212 48 13 2 1 0 0 0 0 0 50 38
107531 0 0 0 0 1 0 0 0 0 0 0
5544101 0 0 0 0 0 0 0 0 0 0 0
1616142605 8 3 1 1 0 0 0 0 0 9 5
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8332652 0 2 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
1916149831 1 3 0 0 2 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0 0 0
2424208002 6 6 0 0 1 0 0 0 0 6 1
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28272173120 10 22 4 0 0 0 0 0 0 14 9
154468114 3 0 0 0 0 0 0 0 0 3 0
20020 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3737333000 0 7 0 0 0 0 0 0 0 0 0
301917841112 5 9 3 0 0 0 0 0 0 8 8
11332482 2 12 9 1 0 1 0 0 0 11 8
28242000414 9 3 1 0 0 0 0 0 0 10 4
00000 0 0 0 0 0 0 0 0 0 0 0
13139000 0 3 0 0 0 0 0 0 0 0 1
142232122 1 0 0 0 0 0 0 0 0 1 1
36342981210 50 29 1 1 0 0 1 0 0 51 28
3327248869 14 7 0 0 0 1 0 0 0 14 6
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1817159511 4 6 0 0 0 0 1 0 0 4 0
301730 0 0 0 0 0 0 0 0 0 0 0
196553136 1 0 0 0 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0 0 0
36322804413 16 12 0 0 0 0 0 0 0 16 15
2623209233 0 6 0 0 0 0 0 0 0 0 1
24121121125 0 0 0 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0 0 0
33252221810 7 14 0 0 0 0 0 0 0 7 10
8768510 0 0 0 0 1 0 0 0 0 0 0
7330341 2 15 0 0 0 0 0 0 0 2 4
32262184622 14 3 4 1 0 0 0 0 0 18 15
5324623 0 0 0 0 0 0 0 0 0 0 2
3224226284 10 1 0 0 0 0 0 0 0 10 1
219911 0 0 0 0 0 0 0 0 0 0 0
2725223022 0 7 0 0 1 0 0 0 0 0 2
3534306211 33 25 0 0 4 1 0 0 0 33 8
2825223433 0 20 0 0 1 0 2 0 0 0 20
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0 0 0

December 03, 2024
Arsenal midfielder Jorginho believes that their advantageous schedule of home games during the festive period could bolster their Premier League title challenge against Liverpool. The Gunners overwhe...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top