US Cremonese

Short name:
USC
Middle size name:
Cremonese
City:
Cremona

Current form

AHHAH
LLWWL

Results

Date Team Location Results
24-05-2026 20:45Como ComoH
17-05-2026 20:45Udinese UdineseA
10-05-2026 15:00Pisa PisaH
04-05-2026 18:30Lazio LazioH
24-04-2026 20:45Napoli NapoliA

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Goal Yellow card Red card Yellow-Red card Own Goal Missed penalty Assist Total goals
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
101510 0 0 0 0 0 0 0 0 0
301817721211 0 0 4 1 0 0 0 0 0
321716451514 0 0 1 0 0 0 0 3 0
1613101338 0 0 3 0 0 0 0 0 0
25109421510 0 1 2 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
33302492313 0 1 8 1 0 0 0 0 1
101410 0 0 0 0 0 0 0 0 0
297966226 1 0 3 0 0 0 0 0 1
26191594712 0 6 3 0 0 0 1 2 6
102810 0 0 0 0 0 0 0 0 0
311010302111 3 5 1 0 0 0 1 0 8
432826631519 1 8 4 0 0 0 0 0 9
00000 0 0 0 0 0 0 0 0 0
11538965 0 1 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
2317164963 0 0 3 0 0 0 0 0 0
37312792610 0 2 3 0 0 0 0 3 2
3535315000 0 0 0 0 0 0 0 0 0
508850 0 0 0 0 0 0 0 0 0
2929254101 0 2 2 0 0 0 0 0 2
35312524419 3 7 4 0 0 0 0 1 10
8539035 0 0 1 1 0 0 0 1 0
237804166 0 0 4 0 0 0 0 0 0
3633301235 0 2 6 0 0 1 0 0 2
187712111 0 1 0 0 0 0 0 0 1
154515113 0 1 1 0 0 0 0 2 1
20141056612 0 3 1 0 0 0 0 1 3
206717145 0 0 0 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3130259117 0 0 8 0 0 0 0 1 0
9760323 0 0 0 1 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 1 0 0 0
4221820 0 0 1 0 0 0 0 0 0
219611 0 0 0 0 0 0 0 0 0
2924210959 0 7 5 0 0 0 0 2 7
32231953917 0 1 3 0 0 0 0 5 1
7013570 0 0 0 0 0 0 0 0 0
2519180861 0 1 7 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3227232159 0 2 10 0 0 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
15974868 0 0 2 0 0 0 0 0 0
25221848313 0 1 4 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
201420 1 0 0 0 0 0 0 0 1
141197334 0 0 1 0 0 0 0 0 0
2727243000 0 0 1 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0
25161458911 0 1 8 0 0 0 0 0 1
53484419511 0 1 9 0 0 1 0 2 1
00000 0 0 0 0 0 0 0 0 0
27141437138 0 0 2 0 0 0 0 1 0
8536132 0 0 1 0 0 0 0 0 0
8225062 0 0 1 0 0 0 0 0 0
11338082 0 0 1 0 0 0 0 1 0
10861025 0 1 2 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
131071539 0 1 2 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
15870975 0 1 3 0 0 0 0 1 1
28121162169 0 0 2 0 0 0 0 1 0
202620 0 0 0 0 0 0 0 0 0
13772264 0 0 2 0 0 0 0 0 0
1515131003 0 0 1 0 0 0 0 1 0
10510 0 0 0 0 0 0 0 0 0
3128237239 0 0 5 0 0 0 0 2 0
29181703118 0 0 8 0 0 0 0 1 0
202620 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
161498827 0 0 2 0 0 1 0 0 0
27221771514 0 0 5 0 0 0 0 0 0
1414110706 0 1 2 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0

May 30, 2026
Three well-known clubs will be back among Italy’s elite next season after Venezia, Frosinone, and Monza completed successful promotion campaigns from Serie B. Venezia and Frosinone spent the entire...

× Advertisement