Southampton FC

Short name:
SOU
Middle size name:
Southampton
City:
Southampton

Current form

AHAHA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
29-11-2024 22:00Brighton BrightonA
24-11-2024 16:00Liverpool LiverpoolH
09-11-2024 17:00Wolverhampton WolverhamptonA
02-11-2024 17:00Everton EvertonH
26-10-2024 16:00Man City Man CityA

Fixtures

Date Team Location Results
04-12-2024 21:30Chelsea ChelseaH
07-12-2024 17:00Aston Villa Aston VillaA
15-12-2024 21:00Tottenham TottenhamH
22-12-2024 16:00Fulham FulhamA
26-12-2024 17:00West Ham West HamH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
99000 0 1 0 0 0 0 0 0 0
2317141467 6 6 0 1 0 0 0 4 6
85035 0 3 0 0 0 0 0 2 0
2213140296 0 3 0 0 0 0 0 0 0
1717153000 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
101210 0 0 0 0 0 0 0 0 0
1212108000 0 0 0 0 0 0 0 0 0
312119361016 6 2 0 0 0 0 0 0 6
2424188706 0 4 0 0 0 0 0 2 0
847142 0 1 0 0 0 0 0 0 0
303530 0 1 0 0 0 0 0 0 0
3111020 0 0 0 0 0 0 0 0 0
1371967 2 0 0 1 0 0 0 0 2
18131035511 4 3 0 0 0 0 0 2 4
1816149421 1 5 0 0 0 0 0 3 1
25119811411 2 1 0 1 0 0 0 2 2
52030 0 1 0 0 0 0 0 0 0
30232043710 25 2 0 0 0 0 0 13 25
00000 0 0 0 0 0 0 0 0 0
24231668118 35 5 6 1 0 0 0 9 41
202320 0 0 0 0 0 0 0 0 0
13994442 1 2 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
13139002 1 5 0 0 0 0 0 0 1
1919171000 0 1 0 0 0 0 0 0 0
3232288000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
23101013133 0 8 0 0 0 0 0 2 0
11981121 2 14 0 0 0 2 0 3 2
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
5436612 0 1 0 0 0 0 0 0 0
3636323001 28 28 11 5 2 1 0 19 39
3130263214 6 34 0 0 4 1 0 3 6
2323203003 4 8 0 0 0 1 0 0 4
00000 0 0 0 0 0 0 0 0 0
21131230810 3 2 0 0 0 0 0 0 3
11000 0 0 0 0 0 0 0 0 0
7220952 0 0 0 0 0 0 0 1 0
5215132 0 0 0 0 0 0 0 0 0
181096688 2 1 0 0 0 0 0 1 2
10610 0 0 0 0 0 0 0 0 0
119000 0 1 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
6329331 0 1 0 0 0 0 1 1 0
00000 0 0 0 0 0 0 0 0 0
3229263132 2 17 0 0 0 0 0 5 2
62042 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
12446982 1 0 0 0 0 0 0 0 1
2118161535 1 5 0 0 0 0 0 1 1
1210026 1 3 0 0 0 0 0 1 1
00000 0 0 0 0 0 0 0 0 0
1613118532 1 2 0 0 0 0 0 3 1
21011 0 1 0 0 0 0 0 0 0
1717152002 0 1 0 0 0 0 0 1 0
216412 4 2 0 0 0 0 0 3 4
10610 0 0 0 0 0 0 0 0 0
30232048711 5 8 0 0 0 0 0 3 5
3433302310 0 15 0 0 2 0 1 1 0
12545173 3 13 0 0 0 1 0 4 3
2720183276 13 6 0 0 0 0 0 16 13
141080949 1 4 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
36342899213 4 31 0 0 0 0 0 3 4
11440374 0 1 0 0 0 0 0 0 0
3131278202 4 13 0 0 0 1 1 4 4
2018162624 2 7 0 0 1 0 0 3 2
29262227312 1 8 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
41031 0 1 0 0 0 0 0 0 0
2424216000 2 15 0 0 0 1 0 2 2
00000 0 0 0 0 0 0 0 0 0
63033 0 0 0 0 0 1 0 0 0
66005 0 1 0 0 0 0 0 0 0
403040 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0
175560125 0 1 0 0 0 0 0 0 0
224543184 1 1 0 0 0 0 0 2 1
133300103 8 4 0 0 0 0 0 3 8
00000 0 0 0 0 0 0 0 0 0
208759127 0 2 0 0 0 0 0 2 0
319620 0 0 0 0 0 0 0 1 0
25151470107 16 16 0 0 0 0 0 11 16
10971817 2 1 0 0 0 0 0 0 2
13129012 1 5 0 0 0 0 0 0 1
9538145 5 1 0 0 1 0 0 5 5
00000 0 0 0 0 0 0 0 0 0
00000 1 5 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
2825220233 1 2 0 0 0 0 0 1 1
1313117000 0 2 0 0 2 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4213322 0 0 0 0 0 0 0 2 0
2218000 0 1 0 0 0 0 0 0 0
5336820 2 5 0 0 0 0 1 1 2
1294635 1 2 0 0 0 0 0 1 1

November 25, 2024
Liverpool travelled to St Mary’s Stadium, Southampton and were almost put to the sword by the Premier League’s worst side, but escaped by the skin of their teeth thanks to goals from Dominik Szobo...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top