Nottingham Forest FC

Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Current form

HAHAH
LDDWL

Results

Date Team Location Results
25-05-2025 17:00Chelsea ChelseaH
18-05-2025 15:15West Ham West HamA
11-05-2025 15:15Leicester LeicesterH
05-05-2025 21:00Crystal Palace Crystal PalaceA
01-05-2025 20:30Brentford BrentfordH

Goalkeeper

Defender

Midfielder

Attacker

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Penalty Missed penalty Red card Yellow-Red card Assist Total goals
10710 0 0 0 0 0 0 0 0 0
1511048 2 0 0 0 0 0 0 1 0
131304121 1 0 0 0 1 0 0 0 0
11878030 2 1 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
745624871829 2 0 11 0 0 0 0 20 11
10410 0 0 0 0 0 0 0 0 0
41363180515 6 0 7 1 2 0 0 3 8
10610 0 0 0 0 0 0 0 0 0
604519301528 2 0 13 0 0 0 0 4 13
00000 0 0 0 0 0 0 0 0 0
331210852111 5 0 1 0 0 0 0 0 1
736022361334 1 0 33 3 0 0 0 4 36
00000 0 0 0 0 0 0 0 0 0
503727931325 5 0 5 0 0 0 0 4 5
00000 0 0 0 0 0 0 0 0 0
1818162000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
206598146 1 0 0 0 0 0 0 1 0
373315420 10 0 2 0 0 0 0 6 2
196713136 3 0 2 0 0 0 0 2 2
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2319179444 8 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
9223072 0 0 0 0 0 0 0 1 0
201420 0 0 0 0 0 0 0 0 0
14880166 5 0 0 0 0 0 0 2 0
6217842 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
45252403206 6 0 1 0 0 0 0 3 1
302011301015 9 0 0 0 0 0 0 1 0
11449272 0 0 0 0 0 0 0 0 0
95042 1 0 0 0 0 0 1 2 0
00000 0 0 0 0 0 0 0 0 0
1712928510 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
37262678112 6 0 1 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
8654224 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3150265 5 0 3 0 0 0 0 1 3
1717153001 2 0 0 0 0 0 0 0 0
13658073 2 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717153000 2 0 0 0 0 0 0 0 0
5454153000 5 0 0 0 0 0 0 0 0
2660202 5 0 0 0 0 0 0 0 0
1061036231336 24 0 14 3 0 0 1 26 17
3529265664 5 0 1 0 0 0 1 0 1
6868288307 11 1 2 0 0 0 0 2 2
926636022614 18 0 2 0 0 0 0 4 2
604215401834 13 0 2 0 0 0 0 3 2
3737000 4 0 5 0 0 0 0 2 5
8545531 2 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
57551755218 8 0 3 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
47393129824 9 0 2 0 0 0 0 1 2
1910181 1 0 1 0 0 0 0 0 1
2824216348 4 0 0 0 0 0 0 0 0
28262221210 7 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
401340 0 0 0 0 0 0 0 0 0
966039013619 21 0 3 0 0 0 0 4 3
201306191 2 0 1 0 0 0 0 0 1
2524199014 4 0 0 0 0 0 0 0 0
36322781410 4 0 1 0 0 0 0 2 1
121195913 4 0 0 0 0 0 0 0 0
733224694131 4 0 18 0 0 0 0 4 18
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4327010 0 0 0 0 0 0 0 0 0
37282287910 5 0 2 0 0 0 1 2 2
00000 0 0 0 0 0 0 0 0 0

July 23, 2025
Crystal Palace have formally appealed against their demotion from the Europa League to the Europa Conference League. The appeal has been submitted to the Court of Arbitration for Sport (CAS) and is di...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top