Nottingham Forest FC

Short name:
NTF
Middle size name:
Nottingham Forest
City:
Nottingham

Current form

AHAAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
26-02-2025 21:30Arsenal ArsenalH
23-02-2025 16:00Newcastle NewcastleA
15-02-2025 17:00Fulham FulhamA
01-02-2025 14:30Brighton BrightonH
25-01-2025 17:00Bournemouth BournemouthA

Fixtures

Date Team Location Results
08-03-2025 14:30Man City Man CityH
15-03-2025 17:00Ipswich Town Ipswich TownA
01-04-2025 20:45Man Utd Man UtdH
05-04-2025 16:00Aston Villa Aston VillaA
12-04-2025 16:00Everton EvertonH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Own Goal Goal Penalty Missed penalty Red card Yellow-Red card Assist Total goals
10710 0 0 0 0 0 0 0 0 0
1310038 2 0 0 0 0 0 0 1 0
131304121 1 0 0 0 1 0 0 0 0
11878030 2 1 0 0 0 0 0 0 0
10710 0 0 0 0 0 0 0 0 0
362524331110 2 0 8 0 0 0 0 17 8
10410 0 0 0 0 0 0 0 0 0
38332940512 6 0 7 1 2 0 0 3 8
10610 0 0 0 0 0 0 0 0 0
29201855911 1 0 12 0 0 0 0 4 12
00000 0 0 0 0 0 0 0 0 0
2110880119 5 0 1 0 0 0 0 0 1
6535416 1 0 31 3 0 0 0 4 34
00000 0 0 0 0 0 0 0 0 0
131298217 5 0 5 0 0 0 0 4 5
00000 0 0 0 0 0 0 0 0 0
1818162000 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
206598146 1 0 0 0 0 0 0 1 0
262215416 6 0 1 0 0 0 0 5 1
196713136 3 0 2 0 0 0 0 2 2
20020 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1615142012 8 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
9223072 0 0 0 0 0 0 0 1 0
201420 0 0 0 0 0 0 0 0 0
14880166 5 0 0 0 0 0 0 2 0
6217842 1 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
18991393 5 0 1 0 0 0 0 3 1
1713104049 8 0 0 0 0 0 0 1 0
11449272 0 0 0 0 0 0 0 0 0
95042 1 0 0 0 0 0 1 2 0
00000 0 0 0 0 0 0 0 0 0
1712928510 1 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
3021221691 6 0 1 0 0 1 0 0 1
00000 0 0 0 0 0 0 0 0 0
8654224 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2440204 4 0 1 0 0 0 0 1 1
1717153001 2 0 0 0 0 0 0 0 0
13658073 2 0 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1717153000 2 0 0 0 0 0 0 0 0
1616144000 3 0 0 0 0 0 0 0 0
1840141 1 0 0 0 0 0 0 0 0
3534298018 20 0 12 3 0 0 1 23 15
1414116603 5 0 1 0 0 0 1 0 1
3232279304 10 1 1 0 0 0 0 2 1
31201879115 15 0 2 0 0 0 0 2 2
26191504716 11 0 2 0 0 0 0 2 2
2626000 4 0 3 0 0 0 0 1 3
8545531 2 0 0 0 0 0 0 0 0
5545000 0 0 0 0 0 0 0 0 0
22201701211 5 0 3 0 0 0 0 2 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
27201558715 9 0 2 0 0 0 0 1 2
1410131 1 0 1 0 0 0 0 0 1
2824216348 4 0 0 0 0 0 0 0 0
28262221210 7 0 0 0 0 0 0 1 0
00000 0 0 0 0 0 0 0 0 0
401340 0 0 0 0 0 0 0 0 0
2621184057 18 0 3 0 0 0 0 3 3
201306191 2 0 1 0 0 0 0 0 1
2019157313 4 0 0 0 0 0 0 0 0
2422194626 4 0 1 0 0 0 0 2 1
121195913 4 0 0 0 0 0 0 0 0
271714101017 4 0 18 0 0 0 0 4 18
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
4327010 0 0 0 0 0 0 0 0 0
11968624 5 0 2 0 0 0 1 2 2
00000 0 0 0 0 0 0 0 0 0

February 28, 2025
Manchester United goalkeeper Andre Onana finds himself under renewed criticism after his early blunder gifted Ipswich Town the lead in their Premier League clash on Wednesday night. Despite being red...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top