Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Current form

HAHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
23-11-2024 17:00Wolverhampton WolverhamptonH
09-11-2024 17:00Crystal Palace Crystal PalaceA
04-11-2024 22:00Brentford BrentfordH
26-10-2024 18:30Everton EvertonA
19-10-2024 16:00Aston Villa Aston VillaH

Fixtures

Date Team Location Results
01-12-2024 15:30Tottenham TottenhamA
05-12-2024 21:30Brighton BrightonH
08-12-2024 16:00Arsenal ArsenalH
14-12-2024 17:00Liverpool LiverpoolA
22-12-2024 16:00Southampton SouthamptonH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Missed penalty Red card Own Goal Yellow-Red card Assist Total goals
13568981 1 3 2 1 1 0 0 0 3
171362161 0 4 3 0 0 0 0 6 3
34312755312 0 5 4 1 0 0 0 4 4
3737328202 6 17 22 5 0 0 0 7 28
30252204516 0 3 8 0 0 0 0 4 8
1513113122 0 2 0 0 0 0 0 0 0
3636324000 0 2 0 0 0 0 0 0 0
24211651314 0 2 6 0 0 0 0 0 6
2216153966 0 8 0 0 0 0 1 3 0
33332717026 1 18 7 1 0 0 0 13 8
00000 0 0 0 0 0 0 0 0 0
2824220842 0 20 0 0 1 2 0 10 0
808180 0 0 0 0 0 0 0 1 0
3636324000 0 8 0 0 0 1 0 1 0
32272295514 0 18 15 0 0 0 0 5 15
3129258721 0 9 2 0 0 0 0 0 2
2925230640 0 9 1 0 0 0 1 0 1
28111095174 0 5 7 0 0 0 0 2 7
6219541 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2819194394 0 7 0 0 0 0 0 1 0
205606154 0 0 2 0 0 0 0 1 2
3129259321 0 5 0 0 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0
121164111 0 1 3 0 0 0 0 2 3
4325511 0 0 1 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
163463132 0 0 1 0 0 0 0 0 1
606460 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3126225057 0 18 3 0 0 1 0 8 3
291310961612 0 9 9 0 0 0 0 9 9
201820 0 0 0 0 0 0 0 0 0
5436110 0 0 0 0 0 0 0 1 0
318821 0 0 0 0 0 0 0 0 0
2521201042 0 5 1 0 0 1 1 0 1
37282564912 1 2 2 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32272254513 0 6 1 0 0 0 0 2 1
3130275810 0 7 1 0 2 0 0 1 1
3535311205 0 27 7 0 0 1 0 1 7
2827235016 0 7 1 0 0 0 0 1 1
10010 0 0 0 0 0 0 0 0 0
15980966 1 0 2 0 0 0 0 0 3
11436973 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218148346 0 16 2 0 0 0 0 7 2
6114051 0 1 0 0 0 0 0 1 0
141081545 0 5 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
3213511 0 1 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2010983107 0 1 1 0 0 0 0 4 1
301030 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 4
7763000 0 1 0 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0
28191704911 0 5 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625225112 0 7 0 0 0 0 0 1 0
4326311 0 2 0 0 0 0 0 0 0
419230 0 0 0 0 1 0 0 0 0
7010170 0 0 0 0 0 0 0 3 0
3131267107 0 3 2 0 0 0 0 1 2
24181470613 1 3 10 0 1 0 0 2 11
83053 0 1 2 0 0 0 0 1 2
00000 0 1 10 0 0 0 0 3 10
30211914912 0 3 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
16151260110 0 3 5 0 0 0 0 3 5
3526229897 0 0 2 0 0 0 0 6 2
95042 0 0 0 0 0 0 0 0 0
12440683 0 8 1 0 0 0 0 0 1
2929261000 0 1 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0
12441183 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625205115 0 6 2 0 0 0 1 0 2
3429263254 0 3 1 0 0 0 0 3 1
121079425 0 3 0 0 0 1 0 0 0
31242199711 0 9 5 0 0 1 0 6 5
3333295401 0 7 3 0 0 1 0 0 3
101410 0 0 0 0 0 0 0 0 0
27252142219 2 3 7 0 0 0 0 7 9

November 20, 2024
Uruguayan midfielder Rodrigo Bentancur has been fined £100,000 and handed a seven match-ban after the player’s racial slur comments towards his Tottenham Hotspur teammate Heung-Min Son from a few m...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top