Fulham FC

Short name:
FUL
Middle size name:
Fulham
City:
London

Current form

AHHAA
ArrayArrayArrayArrayArray

Results

Date Team Location Results
08-03-2025 17:00Brighton BrightonA
25-02-2025 21:30Wolverhampton WolverhamptonA
22-02-2025 17:00Crystal Palace Crystal PalaceH
15-02-2025 17:00Nottingham Forest Nottingham ForestH
01-02-2025 17:00Newcastle NewcastleA

Fixtures

Date Team Location Results
16-03-2025 15:30Tottenham TottenhamH
01-04-2025 20:45Arsenal ArsenalA
06-04-2025 15:00Liverpool LiverpoolH
14-04-2025 21:00Bournemouth BournemouthA
19-04-2025 16:00Chelsea ChelseaH
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Penalty Yellow card Goal Missed penalty Red card Own Goal Yellow-Red card Assist Total goals
13568981 1 3 2 1 1 0 0 0 3
171362161 0 4 4 0 0 0 0 8 4
34312755312 0 5 4 1 0 0 0 4 4
3737328202 6 17 22 5 0 0 0 7 28
30252204516 0 3 12 0 0 0 0 6 12
1513113122 0 2 0 0 0 0 0 0 0
3636324000 0 2 0 0 0 0 0 0 0
24211651314 0 2 6 0 0 0 0 0 6
2216153966 0 8 0 0 0 0 1 3 0
33332717026 1 22 8 1 0 0 0 16 9
00000 0 0 0 0 0 0 0 0 0
2824220842 0 25 0 0 1 2 0 17 0
808180 0 0 0 0 0 0 0 1 0
3636324000 0 9 0 0 0 1 0 1 0
32272295514 0 18 15 0 0 0 0 5 15
3129258721 0 9 2 0 0 0 0 0 2
2925230640 0 10 2 0 0 0 1 0 2
28111095174 0 5 7 0 0 0 0 2 7
6219541 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2819194394 0 7 0 0 0 0 0 1 0
205606154 0 0 2 0 0 0 0 1 2
3129259321 0 5 0 0 0 1 0 1 0
00000 0 0 0 0 0 0 0 0 0
252164421 0 1 5 0 0 0 0 2 5
4325511 0 0 1 0 0 0 0 0 1
2218000 0 0 0 0 0 0 0 0 0
163463132 0 0 1 0 0 0 0 0 1
606460 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3126225057 0 18 3 0 0 1 0 8 3
291310961612 0 9 11 0 0 0 0 10 11
201820 0 0 0 0 0 0 0 0 0
5436110 0 0 0 0 0 0 0 1 0
318821 0 0 0 0 0 0 0 0 0
2521201042 0 7 1 0 0 1 1 0 1
37282564912 1 2 2 1 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
32272254513 0 6 1 0 0 0 0 2 1
3130275810 0 11 1 0 2 1 0 1 1
3535311205 0 27 7 0 0 1 0 1 7
2827235016 0 7 1 0 0 0 0 1 1
52031 0 0 0 0 0 0 0 0 0
15980966 1 0 2 0 0 0 0 0 3
11436973 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2218148346 0 16 2 0 0 0 0 8 2
6114051 0 1 0 0 0 0 0 1 0
141081545 0 5 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
3213511 0 1 0 0 0 0 0 0 0
104410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2010983107 0 1 1 0 0 0 0 4 1
301030 0 0 0 0 0 0 0 0 0
194562153 0 0 4 0 0 0 0 0 4
7763000 0 1 0 0 0 0 0 0 0
2218000 0 1 0 0 0 0 0 0 0
28191704911 0 5 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625225112 0 7 0 0 0 0 0 1 0
4326311 0 2 0 0 0 0 0 0 0
419230 0 0 0 0 1 0 0 0 0
7010170 0 0 0 0 0 0 0 3 0
3131267107 0 3 2 0 0 0 0 1 2
24181470613 3 6 14 0 1 0 0 3 17
115065 0 1 2 0 0 0 0 1 2
00000 0 2 14 0 0 0 0 3 14
30211914912 0 3 1 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
16151260110 0 3 5 0 0 0 0 3 5
3526229897 0 0 3 0 0 0 0 6 3
00000 0 0 0 0 0 0 0 0 0
2117045 0 4 0 0 0 0 0 0 0
12440683 0 14 1 0 0 0 0 2 1
2929261000 0 1 0 0 0 0 0 0 0
501550 0 0 0 0 0 0 0 0 0
12441183 0 4 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2625205115 0 6 2 0 0 0 1 0 2
3429263254 0 4 1 0 0 0 0 4 1
121079425 0 3 0 0 0 1 0 0 0
31242199711 0 9 6 0 1 1 0 6 6
3333295401 0 7 3 0 0 1 0 0 3
101410 0 0 0 0 0 0 0 0 0
27252142219 2 3 7 0 0 0 0 7 9

March 14, 2025
Manchester United head coach Ruben Amorim has no doubts about Bruno Fernandes' ability to rise to the occasion, but he hopes his captain will show more faith in his team-mates. Fernandes produced a s...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top