Crystal Palace

Short name:
CRY
Middle size name:
Crystal Palace
City:
London

Current form

AHHAH
ArrayArrayArrayArrayArray

Results

Date Team Location Results
05-04-2025 16:00Brighton BrightonH
02-04-2025 20:45Southampton SouthamptonA
08-03-2025 17:00Ipswich Town Ipswich TownH
25-02-2025 21:30Aston Villa Aston VillaH
22-02-2025 17:00Fulham FulhamA

Fixtures

Date Team Location Results
12-04-2025 13:30Man City Man CityA
16-04-2025 20:30Newcastle NewcastleA
19-04-2025 16:00Bournemouth BournemouthH
23-04-2025 21:00Arsenal ArsenalA
05-05-2025 21:00Nottingham Forest Nottingham ForestH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Assist Total goals
3535315000 0 4 0 0 0 1 0 3 0
1615130519 0 4 0 0 0 0 0 3 0
00000 0 0 0 0 0 0 0 0 0
9653433 0 2 0 0 0 0 0 0 0
120173120 0 0 0 0 0 0 0 0 0
38343018413 8 1 0 0 0 0 0 10 8
20020 0 0 0 0 0 0 0 0 0
402540 0 0 0 0 0 0 0 0 0
50050 0 1 0 0 0 0 0 0 0
201320 0 0 0 0 0 0 0 0 0
20020 0 0 0 0 0 0 0 0 0
5217632 1 0 0 0 0 0 0 0 1
11000 0 0 0 0 0 0 0 0 0
34342817016 0 12 0 0 0 0 1 3 0
2723197949 2 14 0 0 0 0 0 4 2
9444250 1 5 0 0 0 0 0 1 1
25111138145 17 10 0 0 0 1 1 4 17
606160 1 0 0 0 0 0 0 2 1
3433285117 8 10 0 0 0 0 0 3 8
271170166 0 2 0 0 0 1 0 0 0
1616144001 4 11 0 0 0 0 0 8 4
10010 0 1 0 0 0 0 0 0 0
1818162000 0 5 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
13660374 26 12 2 0 0 0 0 23 28
2270155 1 4 0 0 0 0 1 1 1
00000 0 0 0 0 0 0 0 0 0
2525216801 1 4 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
30236713 7 3 0 0 0 0 0 3 7
9876410 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3111721 2 4 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
2115143764 3 20 0 0 0 0 0 14 3
33161666175 0 10 0 0 0 0 0 0 0
8654621 4 16 0 0 0 0 1 2 4
00000 0 0 0 0 0 0 0 0 0
50850 0 0 0 0 0 0 0 0 0
22131149912 33 10 4 0 0 0 0 8 37
2827240415 1 14 0 0 0 0 0 2 1
32201846127 18 14 0 0 0 0 0 9 18
218011 0 0 0 0 0 0 0 0 0
3432291521 3 19 0 0 3 0 0 6 3
00000 0 0 0 0 0 0 0 0 0
2827248610 2 28 0 0 1 0 0 2 2
00000 0 0 0 0 0 0 0 0 0
31232025813 22 29 0 0 0 0 1 20 22
2218000 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0
1730143 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
15977568 3 33 13 2 1 1 0 4 16
10010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
303130 0 0 0 0 0 0 0 0 0
2727241701 0 3 0 0 0 1 0 0 0
3636322301 6 23 0 0 3 0 1 4 6
00000 0 2 0 0 1 0 0 1 0
10122491 0 1 0 0 0 0 0 1 0
10010 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
291514141412 1 4 0 0 0 0 0 2 1
2727002 1 4 0 0 0 0 0 1 1
26121133148 13 6 1 0 0 0 0 22 14
11975628 7 0 0 0 0 0 0 1 7
808480 0 4 0 0 0 0 1 0 0
10810 0 0 0 0 0 0 0 0 0
1615135010 0 7 0 0 0 0 0 2 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
281815631012 17 11 1 0 0 0 0 5 18
00000 0 0 0 0 0 0 0 0 0
10010 0 0 0 0 0 0 0 0 0
3636319803 5 5 1 0 1 0 0 5 6
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
20020 1 0 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9981000 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10766030 1 2 0 0 0 0 0 2 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
1212003 3 1 0 0 0 0 0 0 3
3635310313 3 16 0 0 0 1 0 12 3
3030265601 0 8 0 0 1 0 0 0 0
10510 0 0 0 0 0 0 0 0 0
1817157510 0 0 0 0 0 0 0 0 0
3331281522 39 30 7 4 0 0 2 13 46
1613105838 1 26 0 0 0 0 0 5 1

April 07, 2025
Manchester City manager Pep Guardiola has spoken well of his team’s performance after they drew with their city rivals Manchester United at the weekend. City crossed town to Old Trafford to face of...

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top