Upcoming Games
- 31-03-2025 21:00
- 04-04-2025 21:00
- 05-04-2025 14:00
- 05-04-2025 16:15
- 05-04-2025 18:30
- 05-04-2025 21:00
- 06-04-2025 14:00
- 06-04-2025 16:15
- 06-04-2025 18:30
- 06-04-2025 21:00
- 07-04-2025 21:00
- 11-04-2025 21:00
- 12-04-2025 14:00
- 12-04-2025 16:15
- 12-04-2025 18:30
- 12-04-2025 21:00
- 13-04-2025 14:00
- 13-04-2025 16:15
- 13-04-2025 18:30
- 13-04-2025 21:00
- 14-04-2025 21:00
Barcelona president Joan Laporta hints at Messi’s return
Barcelona FC club president, Joan Laporta has hinted at a possible return for PSG forward, Lionel Messi and the captain of Japanese League side Vissel Kobe, Andres Iniesta, following the return of veteran right-back, Dani Alves to the Camp Nou. Barcelona signed the legendary Brazilian right-back on a deal that’ll see him spend the remainder […]
Current Standings
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 29 | 21 | 3 | 5 | WWWWW |
2 | ![]() | 29 | 19 | 6 | 4 | WLWWW |
3 | ![]() | 29 | 16 | 9 | 4 | WWLLD |
4 | ![]() | 29 | 14 | 11 | 4 | WLDWD |
5 | ![]() | 28 | 13 | 8 | 7 | DWLLW |
6 | ![]() | 29 | 13 | 8 | 8 | WWWWW |
7 | ![]() | 29 | 10 | 10 | 9 | LDLDW |
8 | ![]() | 29 | 11 | 7 | 11 | WDWWD |
9 | ![]() | 29 | 11 | 7 | 11 | DDDWL |
10 | ![]() | 29 | 11 | 5 | 13 | WLLDW |
11 | ![]() | 29 | 9 | 9 | 11 | DDWLL |
12 | ![]() | 29 | 9 | 9 | 11 | LLWWL |
13 | ![]() | 29 | 9 | 7 | 13 | LDDDL |
14 | ![]() | 29 | 7 | 13 | 9 | LDLLD |
15 | ![]() | 29 | 7 | 10 | 12 | LDWDW |
16 | ![]() | 28 | 7 | 8 | 13 | DWDLD |
17 | ![]() | 29 | 6 | 9 | 14 | LDWDL |
18 | ![]() | 29 | 6 | 9 | 14 | LWLLL |
19 | ![]() | 29 | 6 | 8 | 15 | LDLDD |
20 | ![]() | 29 | 4 | 4 | 21 | LDLLL |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División
Results
Player Stats
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 21 | 3 | 5 | 66 |
2 | RMA | 19 | 6 | 4 | 63 |
3 | ATM | 16 | 9 | 4 | 57 |
4 | ATH | 14 | 11 | 4 | 53 |
5 | VIL | 13 | 8 | 7 | 47 |
6 | BET | 13 | 8 | 8 | 47 |
7 | RAY | 10 | 10 | 9 | 40 |
8 | CLV | 11 | 7 | 11 | 40 |
9 | MLL | 11 | 7 | 11 | 40 |
10 | SOC | 11 | 5 | 13 | 38 |
11 | SEV | 9 | 9 | 11 | 36 |
12 | GET | 9 | 9 | 11 | 36 |
13 | GIR | 9 | 7 | 13 | 34 |
14 | OSA | 7 | 13 | 9 | 34 |
15 | VAL | 7 | 10 | 12 | 31 |
16 | ESY | 7 | 8 | 13 | 29 |
17 | ALV | 6 | 9 | 14 | 27 |
18 | LEG | 6 | 9 | 14 | 27 |
19 | LP | 6 | 8 | 15 | 26 |
20 | REV | 4 | 4 | 21 | 16 |
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation to the Segunda División
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
17 | ||
13 | ||
13 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
11 | ||
9 | ||
9 | ||
7 | ||
7 |