Upcoming Games
- 27-04-2025 16:15
- 02-05-2025 21:00
- 03-05-2025 14:00
- 03-05-2025 16:15
- 03-05-2025 18:30
- 03-05-2025 21:00
- 04-05-2025 14:00
- 04-05-2025 16:15
- 04-05-2025 18:30
- 04-05-2025 21:00
- 05-05-2025 21:00
- 09-05-2025 21:00
Aubameyang sad about Arsenal missing Champions League
Barcelona striker Pierre-Emerick Aubameyang has revealed his sadness at missing out on a potential reunion with Arsenal in next season’s UEFA Champions League. The Gunners scuffed their chances of returning to Europe’s premier club competition when they fell to North London rivals Tottenham Hotspur in the last North London derby of the season. They went […]
Real Madrid take back top spot on Forbes most valuable clubs list
13-time UEFA Champions League winners Real Madrid are the most valuable club in the world again, according to the latest list released by Forbes. The list is made up of the clubs who posted the most profit in a year and increased their valuation on the market. The Spanish giants have displaced their El Clasico […]
French football chief slams LaLiga chief over Mbappe remarks
Vincent Labrune, the chairman of the governing body for club football in France, the French Professional League (LFP), has hit back at his Spanish counterpart Javier Tebas for his outburst at the Kylian Mbappe saga. The 23-year-old threw the football world into an uproar after he chose to remain at Paris Saint-Germain despite a whirlwind […]
Aston Villa sign Diego Carlos from Sevilla
Aston Villa have completed the signing of Sevilla defender Diego Carlos for £26 million, subject to a medical over the weekend. The Villans pulled a coup to sign the Brazilian who had been a long term target of Newcastle United, who tried to sign the defender in January. The Magpies and Los Nervionenses failed to […]
Joan Laporta opens door of return to ‘enslaved’ Neymar and Messi; says PSG ‘kidnapped’ Mbappe
Barcelona president Joan Laporta has hit out at Paris Saint-Germain for the way the Kylian Mbappe deal went while extending a hand to the club’s former stars, Lionel Messi and Neymar, to return. A saga which was followed by all in the football space for almost two years finally ended last weekend as Mbappe penned […]
Report: Raphinha hands transfer request to Leeds amidst Barcelona links
Reports have claimed that Brazilian winger Raphinha has handed in a transfer request to Leeds United amidst links to Barcelona. The reports also claim that Barcelona have been intimated of the latest developments surrounding one of their key transfers and that the Catalan giants will step up their move for the 25-year-old in the coming […]
Eden Hazard rules out Real Madrid exit in the summer
Eden Hazard has effectively ruled out a summer transfer from Real Madrid as he seeks another chance at redemption. The Belgian winger signed for the 35-time LaLiga champions in the 2019/20 season after leading Chelsea to the UEFA Europa League title in the 2018/19 season. His €100 million transfer fee has not yielded any fruit […]
Transfer Rumours: Real Madrid target Raheem Sterling as Mbappe replacement
After failing to land Kylian Mbappe, Real Madrid will turn to Raheem Sterling in the summer, per latest reports. First it was a rejected €230 million bid by Paris Saint-Germain in 2021. Then it was a rejection of a £110 million sign-on bonus and a £20 million-per-annum salary amongst other benefits by Mbappe. Los Blancos’ […]
Mbappe claims PSG sporting project influenced his decision to stay
Kylian Mbappe has spoken out against the claims that it was money that motivated him to remain at Paris Saint-Germain. Mbappe had been the subject of transfer speculation involving Real Madrid since the 2020/21 season and came close to joining them this season. He had both PSG’s and Madrid’s offers on his table until Saturday […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 33 | 24 | 4 | 5 | WDWWW |
2 | ![]() | 33 | 22 | 6 | 5 | WLWWW |
3 | ![]() | 33 | 19 | 9 | 5 | DWWLW |
4 | ![]() | 33 | 16 | 12 | 5 | DDWLW |
5 | ![]() | 33 | 15 | 9 | 9 | WDLWW |
6 | ![]() | 32 | 14 | 10 | 8 | WDWDL |
7 | ![]() | 33 | 13 | 7 | 13 | DWLLW |
8 | ![]() | 33 | 10 | 14 | 9 | DDWWW |
9 | ![]() | 33 | 12 | 8 | 13 | LLWDL |
10 | ![]() | 33 | 12 | 6 | 15 | WWLDL |
11 | ![]() | 33 | 10 | 11 | 12 | WLLDL |
12 | ![]() | 33 | 10 | 9 | 14 | LWLLL |
13 | ![]() | 32 | 10 | 9 | 13 | DWWWD |
14 | ![]() | 33 | 9 | 12 | 12 | WWWDD |
15 | ![]() | 33 | 9 | 10 | 14 | LLLDL |
16 | ![]() | 33 | 9 | 8 | 16 | LLLLD |
17 | ![]() | 33 | 8 | 10 | 15 | LWLDW |
18 | ![]() | 33 | 8 | 8 | 17 | DLWWL |
19 | ![]() | 33 | 6 | 12 | 15 | LDLDD |
20 | ![]() | 33 | 4 | 4 | 25 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | FCB | 24 | 4 | 5 | 76 |
2 | RMA | 22 | 6 | 5 | 72 |
3 | ATM | 19 | 9 | 5 | 66 |
4 | ATH | 16 | 12 | 5 | 60 |
5 | BET | 15 | 9 | 9 | 54 |
6 | VIL | 14 | 10 | 8 | 52 |
7 | CLV | 13 | 7 | 13 | 46 |
8 | OSA | 10 | 14 | 9 | 44 |
9 | MLL | 12 | 8 | 13 | 44 |
10 | SOC | 12 | 6 | 15 | 42 |
11 | RAY | 10 | 11 | 12 | 41 |
12 | GET | 10 | 9 | 14 | 39 |
13 | ESY | 10 | 9 | 13 | 39 |
14 | VAL | 9 | 12 | 12 | 39 |
15 | SEV | 9 | 10 | 14 | 37 |
16 | GIR | 9 | 8 | 16 | 35 |
17 | ALV | 8 | 10 | 15 | 34 |
18 | LP | 8 | 8 | 17 | 32 |
19 | LEG | 6 | 12 | 15 | 30 |
20 | REV | 4 | 4 | 25 | 16 |
Latest Results
24-04-2025 21:30 | ||
24-04-2025 21:30 | ||
24-04-2025 19:00 | ||
24-04-2025 19:00 | ||
23-04-2025 21:30 | ||
23-04-2025 21:30 | ||
23-04-2025 19:00 | ||
23-04-2025 19:00 | ||
22-04-2025 21:30 | ||
22-04-2025 19:00 | ||
21-04-2025 21:00 | ||
20-04-2025 21:00 | ||
20-04-2025 18:30 | ||
20-04-2025 16:15 | ||
20-04-2025 14:00 | ||
19-04-2025 21:00 | ||
19-04-2025 18:30 | ||
19-04-2025 16:15 | ||
19-04-2025 14:00 | ||
18-04-2025 21:00 | ||
14-04-2025 21:00 | ||
13-04-2025 21:00 | ||
13-04-2025 18:30 | ||
13-04-2025 16:15 | ||
13-04-2025 14:00 | ||
12-04-2025 21:00 | ||
12-04-2025 18:30 | ||
12-04-2025 16:15 | ||
12-04-2025 14:00 | ||
11-04-2025 21:00 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
25 | ||
22 | ||
20 | ||
17 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
13 | ||
11 | ||
9 | ||
7 | ||
7 |