Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Crystal Palace | 33 | 31 | 2815 | 2 | 2 | 9 | 5 | 2 | 0 | 5 | 0 | 1 | 14 | 1 |
English Premier League 2018-19 | Crystal Palace | 34 | 34 | 3044 | 0 | 4 | 10 | 0 | 0 | 0 | 9 | 0 | 1 | 10 | 5 |
English Premier League 2019-20 | Crystal Palace | 38 | 37 | 3280 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 3 |
English Premier League 2020-21 | Crystal Palace | 30 | 29 | 2613 | 1 | 2 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 11 | 2 |
Africa Cup of Nations 2021 | Ivory Coast | 4 | 1 | 155 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
English Premier League 2022-23 | Crystal Palace | 27 | 27 | 2294 | 0 | 6 | 7 | 0 | 2 | 0 | 5 | 0 | 0 | 7 | 2 |
UEFA Champions League 2023-24 | Galatasaray | 6 | 5 | 402 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
French Ligue 1 2024-25 | Lyon | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Lyon | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches
July 01, 2024
Zaha’s humongous wages are about to see him return to the Premier League after one season in Turkiyë with Galatasaray.
The Ivorian forward left Crystal Palace after eight years with the club in se...
October 21, 2022