Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | ![]() | 24 | 12 | 1343 | 12 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
UEFA Champions League 2021-22 | ![]() | 5 | 3 | 294 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 3 | 1 | 118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 25 | 18 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
Matches

April 15, 2025
Antoine Semenyo’s goal inside the opening minute gave Bournemouth a hard-fought 1-0 victory against Fulham at Vitality Stadium, ending their six-game winless run in the Premier League.
The home sid...