Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 33 | 33 | 2888 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 2 |
UEFA Champions League 2021-22 | ![]() | 10 | 10 | 842 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | ![]() | 35 | 29 | 2488 | 6 | 8 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 |
English Premier League 2020-21 | ![]() | 34 | 31 | 2748 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
English Premier League 2022-23 | ![]() | 36 | 34 | 2920 | 2 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6 |
UEFA Champions League 2022-23 | ![]() | 12 | 11 | 996 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 34 | 34 | 2982 | 0 | 6 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 8 | 9 |
UEFA Champions League 2023-24 | ![]() | 8 | 8 | 699 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Euro Cup 2024 | ![]() | 6 | 6 | 523 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
English Premier League 2024-25 | ![]() | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

May 01, 2025
Manchester City forward Erling Haaland has rejoined full team sessions following time out with an ankle issue. The 24-year-old picked up the problem during City's 2-1 FA Cup quarter-final victory agai...
April 23, 2025
February 04, 2025
January 19, 2025
December 31, 2024
December 28, 2024
November 22, 2024
November 13, 2024
November 12, 2024
October 29, 2024
September 25, 2024
September 24, 2024
August 21, 2024
July 20, 2024
July 16, 2024
July 10, 2024
February 19, 2024
November 13, 2023
November 04, 2023
October 09, 2023
September 20, 2023
September 14, 2023
April 12, 2023