Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 20 | 10 | 985 | 10 | 7 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 4 |
UEFA Champions League 2021-22 | ![]() | 6 | 2 | 278 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
English Premier League 2018-19 | ![]() | 34 | 31 | 2620 | 3 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
English Premier League 2019-20 | ![]() | 38 | 34 | 3003 | 4 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
English Premier League 2020-21 | ![]() | 36 | 33 | 2853 | 3 | 17 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7 |
English Premier League 2022-23 | ![]() | 25 | 13 | 1212 | 12 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 |
UEFA Champions League 2022-23 | ![]() | 8 | 4 | 416 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matches

May 28, 2025
Matheus Cunha made it clear earlier this year that he was ready to move on. Speaking to The Guardian in March, the Brazilian forward said he wanted to compete for major trophies and felt he had the ab...
January 02, 2025
September 05, 2023
September 03, 2023
August 09, 2023
July 20, 2023
March 09, 2023
March 06, 2023
January 29, 2023
July 29, 2022
February 18, 2022
February 14, 2022