Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Brighton | 29 | 24 | 2043 | 5 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
English Premier League 2018-19 | Brighton | 25 | 24 | 1879 | 1 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
English Premier League 2019-20 | Brighton | 29 | 22 | 1806 | 7 | 14 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 |
English Premier League 2020-21 | Brighton | 34 | 27 | 2480 | 7 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 3 | 8 |
English Premier League 2022-23 | Brighton | 37 | 37 | 3247 | 0 | 7 | 9 | 0 | 0 | 1 | 6 | 0 | 0 | 9 | 8 |
English Premier League 2023-24 | Brighton | 36 | 34 | 3114 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 4 | 10 |
UEFA Europa League 2023-24 | Brighton | 8 | 8 | 720 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Euro Cup 2024 | Germany | 1 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Dortmund | 14 | 12 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
UEFA Champions League 2024-25 | Dortmund | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Matches
July 31, 2024
After seven years in the south coast of England, German midfielder Pascal Gross will be returning to his homeland to feature for Die Schwarzengelben.
Gross has been with Brighton and Hove Albion sinc...