Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2021-22 | ![]() | 36 | 32 | 2793 | 4 | 12 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 4 |
English Premier League 2020-21 | ![]() | 14 | 9 | 866 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
English Premier League 2022-23 | ![]() | 37 | 37 | 3150 | 0 | 23 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 15 | 7 |
UEFA Europa League 2022-23 | ![]() | 7 | 2 | 238 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 35 | 35 | 3103 | 0 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 10 |
UEFA Champions League 2023-24 | ![]() | 9 | 8 | 751 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
English Premier League 2024-25 | ![]() | 26 | 23 | 90 | 3 | 11 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
UEFA Champions League 2024-25 | ![]() | 9 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matches

April 24, 2025
Arsenal's Premier League title challenge took another blow as they were held to a 2-2 draw by Crystal Palace at Emirates Stadium. The result leaves Liverpool just one point away from clinching the tro...
March 05, 2025
January 16, 2025
January 12, 2025
December 14, 2024
November 23, 2024
November 08, 2024
November 06, 2024
November 02, 2024
September 18, 2024
February 12, 2024
September 24, 2023
September 23, 2023
September 21, 2023
September 04, 2023
September 04, 2023
August 30, 2023
May 03, 2023
April 01, 2023
January 20, 2023
January 07, 2023
December 22, 2022