Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 35 | 29 | 2602 | 6 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
UEFA Champions League 2021-22 | ![]() | 12 | 7 | 664 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | ![]() | 32 | 21 | 1991 | 11 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 |
English Premier League 2019-20 | ![]() | 30 | 26 | 2243 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 |
English Premier League 2020-21 | ![]() | 21 | 20 | 1707 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
English Premier League 2022-23 | ![]() | 35 | 23 | 2072 | 12 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
UEFA Champions League 2022-23 | ![]() | 4 | 4 | 281 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | ![]() | 4 | 3 | 273 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UEFA Europa League 2024-25 | ![]() | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
FIFA World Cup Qualifiers UEFA 2026 | ![]() | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

July 15, 2025
Brentford have officially secured the services of Jordan Henderson on a two-year deal following his exit from Dutch side Ajax. The 35-year-old midfielder brings a wealth of experience after a career t...
July 09, 2025
March 19, 2025
February 04, 2024
September 06, 2023
September 05, 2023
September 01, 2023
August 09, 2023
July 20, 2023