Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ARS | 27 | 27 | 2385 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 2 |
English Premier League 2018-19 | ARS | 29 | 29 | 2502 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 4 | 2 |
English Premier League 2019-20 | ARS | 31 | 30 | 2589 | 1 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |
English Premier League 2020-21 | ARS | 31 | 29 | 2558 | 2 | 5 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 |
English Premier League 2022-23 | ARS | 37 | 36 | 3004 | 1 | 12 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 7 |
UEFA Europa League 2022-23 | ARS | 7 | 6 | 570 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
FIFA World Cup Qatar 2022 | CHE | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | B04 | 33 | 32 | 2828 | 1 | 8 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
UEFA Europa League 2023-24 | B04 | 11 | 10 | 892 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Euro Cup 2024 | CHE | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | B04 | 12 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
UEFA Champions League 2024-25 | B04 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
November 04, 2024
As Bayer Leverkusen heads to Anfield for their Champions League clash with Liverpool on Tuesday, midfielder Granit Xhaka has shared his thoughts on facing his former Premier League rivals. Following a...
September 26, 2024
September 14, 2024
August 24, 2024
September 09, 2023
August 10, 2023
June 24, 2023
January 25, 2023