Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 29 | 21 | 1885 | 8 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 6 |
English Premier League 2019-20 | ![]() | 14 | 6 | 656 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
English Premier League 2020-21 | ![]() | 17 | 10 | 857 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
English Premier League 2022-23 | ![]() | 36 | 34 | 2806 | 2 | 18 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 15 | 5 |
UEFA Europa League 2022-23 | ![]() | 7 | 5 | 493 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 3 | 1 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 35 | 24 | 2027 | 11 | 20 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 |
UEFA Champions League 2023-24 | ![]() | 6 | 6 | 485 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
English Premier League 2024-25 | ![]() | 33 | 25 | 90 | 8 | 15 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 4 |
UEFA Champions League 2024-25 | ![]() | 13 | 11 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
FIFA World Cup Qualifiers CONMEBOL 2026 | ![]() | 6 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches

May 28, 2025
Matheus Cunha made it clear earlier this year that he was ready to move on. Speaking to The Guardian in March, the Brazilian forward said he wanted to compete for major trophies and felt he had the ab...
April 30, 2025
April 17, 2025
March 03, 2025
February 13, 2025
February 11, 2025
December 25, 2024
December 09, 2024
November 20, 2024
October 23, 2024
October 07, 2024
November 17, 2023
October 09, 2023
October 09, 2023
February 20, 2023
January 18, 2023
January 07, 2023
December 19, 2022
December 05, 2022
November 17, 2022
October 02, 2022
September 26, 2022
March 09, 2022
February 04, 2022