Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | ![]() | 9 | 8 | 770 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | ![]() | 38 | 38 | 3420 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | ![]() | 36 | 36 | 3141 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 34 | 34 | 3016 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 37 | 37 | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | ![]() | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qualifiers CONMEBOL 2026 | ![]() | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

June 30, 2025
While the squad works to become the first winners of the new and improved Club World Cup, Chelsea’s administration have sealed the signing of João Pedro from Brighton and Hove Albion. The reports c...
April 16, 2025
April 10, 2025
December 01, 2024
May 15, 2024
April 15, 2024
March 08, 2024
June 22, 2023
February 20, 2023
February 14, 2023