Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2021-22 | Man Utd | 1 | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | Sheffield Utd | 36 | 36 | 3240 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Man Utd | 13 | 12 | 1124 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Nottingham Forest | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Crystal Palace | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Euro Cup 2024 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Crystal Palace | 16 | 16 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Matches
August 23, 2023
Erik ten Hag's worries have increased with the news of Mason Mount becoming unavailable for Manchester United until after the September international break due to injury.
The midfielder, who was sign...
August 20, 2023
June 30, 2023