
First Name:
Cédric
Last Name:
Bakambu
Short name:
C. Bakambu
Position:
Attacker
Nationality:
Congo, The Democratic Republic of the
Age:
11-04-1991 (35)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Marseille | 12 | 5 | 355 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| French Ligue 1 2022-23 | Marseille | 3 | 0 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UEFA Champions League 2022-23 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA Champions League 2023-24 | Galatasaray | 2 | 0 | 37 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Africa Cup of Nations 2023-24 | DR Congo | 7 | 5 | 372 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spanish La Liga 2023-24 | Betis | 4 | 2 | 194 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spanish La Liga 2024-25 | Betis | 25 | 6 | 0 | 19 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| FIFA World Cup Qualifiers CAF 2026 | DR Congo | 9 | 7 | 537 | 2 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Spanish La Liga 2025-26 | Betis | 18 | 5 | 561 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| FIFA World Cup Qualifiers Inter-confederation play-offs 2026 | DR Congo | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIFA World Cup 2026 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






























































