Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 35 | 34 | 2917 | 1 | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 7 |
English Premier League 2022-23 | ![]() | 38 | 36 | 2931 | 2 | 26 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 8 |
FIFA World Cup Qatar 2022 | ![]() | 3 | 3 | 226 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 25 | 22 | 1960 | 3 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 6 |
English Premier League 2024-25 | ![]() | 38 | 38 | 90 | 0 | 3 | 17 | 5 | 1 | 0 | 3 | 0 | 0 | 22 | 8 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 6 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matches

May 28, 2025
Matheus Cunha made it clear earlier this year that he was ready to move on. Speaking to The Guardian in March, the Brazilian forward said he wanted to compete for major trophies and felt he had the ab...