Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2022-23 | Nottingham Forest | 38 | 33 | 2940 | 5 | 12 | 7 | 1 | 2 | 0 | 6 | 0 | 0 | 8 | 3 |
FIFA World Cup Qatar 2022 | Wales | 3 | 0 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Nottingham Forest | 3 | 3 | 240 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Tottenham | 32 | 23 | 2091 | 9 | 15 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 10 |
English Premier League 2024-25 | Tottenham | 16 | 13 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 |
UEFA Europa League 2024-25 | Tottenham | 6 | 4 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matches
September 29, 2024
Tottenham Hotspur secured their fourth straight win in all competitions with a comprehensive victory over Manchester United. This performance, arguably the best since Ange Postecoglou's early tenure, ...
December 24, 2023
December 16, 2023
September 07, 2023
September 02, 2023