Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 34 | 34 | 3036 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 |
UEFA Champions League 2021-22 | ![]() | 9 | 9 | 840 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | ![]() | 33 | 33 | 2874 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
English Premier League 2019-20 | ![]() | 20 | 19 | 1710 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
English Premier League 2020-21 | ![]() | 19 | 19 | 1710 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spanish La Liga 2022-23 | ![]() | 33 | 26 | 2409 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | ![]() | 10 | 6 | 674 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 33 | 30 | 2708 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
UEFA Champions League 2023-24 | ![]() | 12 | 11 | 1039 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Euro Cup 2024 | ![]() | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | ![]() | 27 | 24 | 90 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | ![]() | 12 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Matches

April 02, 2025
Real Madrid kept their dreams of securing a historic Treble alive with a dramatic victory over Real Sociedad, clinching a place in the Copa del Rey final. Antonio Rudiger emerged as the hero, nodding ...
March 19, 2025
March 13, 2025
February 16, 2025
May 16, 2024
February 22, 2024
February 08, 2024
December 22, 2023
September 22, 2022
January 11, 2022
December 15, 2021
December 12, 2021
December 08, 2021