Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 10 | 3 | 332 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
UEFA Champions League 2021-22 | ![]() | 3 | 1 | 153 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spanish La Liga 2022-23 | ![]() | 35 | 12 | 1377 | 23 | 11 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
UEFA Champions League 2022-23 | ![]() | 6 | 2 | 239 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | ![]() | 2 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | ![]() | 2 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 3 | 0 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | ![]() | 19 | 3 | 509 | 16 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
UEFA Europa League 2023-24 | ![]() | 6 | 4 | 367 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Spanish La Liga 2024-25 | ![]() | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | ![]() | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches

May 24, 2025
Ansu Fati is on his way out of Barcelona following a season in which he saw very limited involvement with the senior squad. At 22, the winger has found himself on the fringes of the team throughout th...
March 22, 2025
August 12, 2024
November 15, 2023
May 17, 2023
April 06, 2023
March 03, 2023
February 07, 2023
January 11, 2023