Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Brighton | 37 | 37 | 3330 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
English Premier League 2020-21 | Brighton | 27 | 27 | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2022-23 | Brighton | 23 | 23 | 2070 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Chelsea | 16 | 16 | 1434 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | Chelsea | 15 | 15 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Matches
September 21, 2024
Chelsea secured a crucial Premier League victory, leaving West Ham with a third consecutive home loss. The match began swiftly for the visitors as Nicolas Jackson struck within four minutes. West Hamâ...
December 15, 2023