Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Leicester | 32 | 29 | 2633 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 4 |
UEFA Europa League 2021-22 | Leicester | 5 | 4 | 366 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
English Premier League 2018-19 | Leicester | 13 | 13 | 1092 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 |
English Premier League 2019-20 | Leicester | 37 | 32 | 2836 | 5 | 11 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 |
English Premier League 2020-21 | Leicester | 38 | 37 | 3358 | 1 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 3 |
English Premier League 2022-23 | Leicester | 31 | 27 | 2350 | 4 | 11 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 2 |
FIFA World Cup Qatar 2022 | Belgium | 3 | 1 | 94 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Aston Villa | 32 | 17 | 1618 | 15 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 |
Euro Cup 2024 | Belgium | 3 | 2 | 150 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2024-25 | Aston Villa | 12 | 12 | 90 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
UEFA Champions League 2024-25 | Aston Villa | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matches
May 21, 2024
It has been a long and arduous road for former England man Ross Barkley, but the 2023/24 season he spent with Luton Town showed why he was once highly rated as a Chelsea youngster.
That performance h...
February 08, 2023
December 23, 2022
December 22, 2022
September 20, 2022
July 07, 2022