Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 8 | 0 | 67 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
UEFA Champions League 2021-22 | Man Utd | 4 | 3 | 205 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Man Utd | 19 | 4 | 513 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
English Premier League 2021-22 | Everton | 7 | 5 | 483 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English Premier League 2022-23 | Man Utd | 7 | 2 | 163 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Man Utd | 2 | 1 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2023-24 | Man Utd | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2023-24 | Man Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Frankfurt | 7 | 4 | 289 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Spanish La Liga 2024-25 | Girona | 13 | 9 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
UEFA Champions League 2024-25 | Girona | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches
July 08, 2024
Bologna are about to be stripped bare in the 2024/25 summer transfer window. The latest reports indicate that the club are about to lose Joshua Zirkzee.
The club secured UEFA Champions League footbal...
February 27, 2024
March 16, 2023
January 03, 2022
November 21, 2021