Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Man Utd | 28 | 24 | 2034 | 4 | 10 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 4 |
UEFA Champions League 2021-22 | Man Utd | 6 | 5 | 434 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
English Premier League 2018-19 | Man Utd | 17 | 13 | 1045 | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
English Premier League 2019-20 | Man Utd | 29 | 23 | 2160 | 6 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
English Premier League 2020-21 | Man Utd | 30 | 27 | 2394 | 3 | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
English Premier League 2022-23 | Man Utd | 35 | 12 | 1231 | 23 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
UEFA Europa League 2022-23 | Man Utd | 9 | 6 | 528 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
FIFA World Cup Qatar 2022 | Brazil | 4 | 2 | 141 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Fenerbahçe | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Matches
July 09, 2023
Erik ten Hag, the head coach of Ajax, has set his sights on two high-profile midfielders, Declan Rice and Frenkie de Jong, for the upcoming transfer window. However, his plans have been hampered by a ...
February 02, 2023
January 18, 2023
December 21, 2022